Volumes and issues
| Issue | Title | Keywords |
|---|---|---|
| V09N1 | Evaluation of the effects of the preventive program Saluda according to the age of the participants | Alcohol, abuse, cognitive abilities, young women students |
| Issue | Title | Keywords |
|---|---|---|
| V08N2 | Family reactions and relations and alcohol and tobacco consumption by rural teenagers | Family, alcohol, tobacco, prevention. |
| V08N2 | Self-concept and sensation seeking as predictors of sexual behaviors under the influence of drugs among college students | self-concept; sensation seeking; HIV/AIDS; sexual risk behavior; youngsters. |
| V08N2 | Positions of people who use drugs: reflexions for a social health intervention | usuarios de heroína, posiciones, identidades, intervención sociosanitaria |
| V08N2 | Health orientation and drug use in young people. Is really effective current prevention? | drug use, health orientation, health marketing, drug attitudes, prevention. |
| V08N2 | State of issues regarding drug dependency research in Colombia, 1980-2002 | state of the question, research, prevention, drug dependency, Colombia. |
| Issue | Title | Keywords |
|---|---|---|
| V08N1 | Neuropsychological performance of patients in treatment for cocaine addiction | Cocaine addiction. Neuropsychological deficit. Executive functions. |
| V08N1 | Effects of the preventive program Saluda on cognitive factors related to drug use | Adolescence, addictions, program evaluation, school prevention, normative perception, risk perception |
| V08N1 | Profile of a group of Spanish-speaking self-changers from northern Spain and southern Florida (USA) | Natural recovery, Self-changers, addiction, alcohol, illegal drugs |
| V08N1 | Self-efficacy, effort and control expectancy in the antirretroviral treatment adherence in methadone maintenance patients | Adherence, HAART, self-efficacy, effort, control expectancy, drug addict, methadone maintenance program. |
| V08N1 | When and why do Portuguese University Students start smoking: implications for prevention. | Smoking; prevention; tobacco; |
| Issue | Title | Keywords |
|---|---|---|
| V07N2 | Evaluation of the effectiveness of an intervention program. A neuropsychological evaluation of the executive function in substance dependent patients | Substance Dependent / Interventions / Evaluation / Executive Functions / Neuropsychology. |
| V07N2 | Anthropological aspects of alcoholic drinks consumption in the Mediterranean culture | Alcohol, alcoholism, anthropology, Mediterranean culture |
| V07N2 | In the highway 0º per hour. Program of alcohol and other drugs prevention in driving schools | Prevention drugs, conduction, alcohol. |
| V07N2 | Vigorexia: Addiction, obsession or dismorfia; an attempt of approach | Exercise addition, muscle dysmorphia, nervous anorexia, obsessive-compulsive disorder, vigorexia |



